25th Green Mountain Head Regatta 2006
Men's 1x, 55 - 64          
Place Bow# ID EventID First Last Age wt Finish Start Elapsed
1 32 1913 2 Jack Meyer 57   0:41:50.2 0:21:17.3 0:20:32.9
2 67 2196 2 William Prichett 58   0:50:11.4 0:29:19.4 0:20:52.0
3 31 2036 2 Rob Slocum 57   0:42:03.9 0:21:04.4 0:20:59.5
4 33 2092 2 Al Flanders 55   0:42:46.9 0:21:27.0 0:21:19.9
5 34 2147 2 Charles Hamlin 59   0:43:06.3 0:21:42.5 0:21:23.8
6 37 1955 2 Paul Flory 60   0:43:56.2 0:22:18.8 0:21:37.4
7 35 2051 2 Dick Dreissigacker 59   0:43:32.4 0:21:53.4 0:21:39.0
8 36 2138 2 James Raymond 55   0:43:48.7 0:22:05.0 0:21:43.7
9 39 1994 2 Chuck Pieper 60   0:44:27.7 0:22:36.4 0:21:51.3
10 43 1996 2 Andrew Nelson 56   0:45:28.9 0:23:26.3 0:22:02.6
11 42 1970 2 malcolm gefter 64   0:45:26.7 0:23:10.1 0:22:16.6
12 65 1905 2 Pete White 56 L 0:51:13.8 0:28:48.7 0:22:25.1
13 44 2066 2 Paul Gross 55 L 0:46:06.4 0:23:39.1 0:22:27.3
14 46 2166 2 John Bernfield 59   0:46:56.7 0:24:21.3 0:22:35.4
15 45 1919 2 James Sweitzer 59   0:46:45.5 0:24:05.8 0:22:39.7
16 51 2003 2 Christopher Wise 58   0:48:07.0 0:25:26.4 0:22:40.6
17 40 2042 2 Jamie Pitney 57   0:45:49.2 0:22:58.0 0:22:51.2
18 71 2034 2 Pete Donaghy 62   0:53:04.5 0:29:57.6 0:23:06.9
19 53 2145 2 James Keating 59   0:49:20.2 0:25:47.6 0:23:32.6
20 56 2021 2 Jim Miller 64   0:50:16.4 0:26:31.8 0:23:44.6
21 69 2215 2 Greg Gallico 60   0:53:23.9 0:29:38.3 0:23:45.6
22 49 2028 2 Tom Wolski 58   0:48:44.5 0:24:52.0 0:23:52.5
23 59 2119 2 James Strickland 59   0:51:12.5 0:27:15.6 0:23:56.9
24 60 2043 2 John Hawkins 59   0:51:52.4 0:27:32.7 0:24:19.7
25 55 1914 2 Frank Kahr 59   0:50:41.9 0:26:16.3 0:24:25.6
26 64 2060 2 Mack Waggaman 55 L 0:53:01.2 0:28:29.7 0:24:31.5
27 57 1980 2 Bob Rude 64   0:51:24.7 0:26:52.4 0:24:32.3
28 72 1991 2 Jim Hatch 63 L 0:55:01.4 0:30:21.1 0:24:40.3
29 61 2192 2 Jerry Murphy 55   0:55:43.5 0:30:57.9 0:24:45.6
30 63 2144 2 kendall Gifford 60   0:53:03.0 0:28:15.2 0:24:47.8
31 62 2063 2 John Born 61   0:52:47.4 0:27:56.9 0:24:50.5
32 54 2022 2 Daniel Jones 61   0:51:30.7 0:26:03.1 0:25:27.6
33 66 2159 2 Vincent Chell 58   0:55:09.3 0:29:07.5 0:26:01.8
  38 2064 2 Cap Kane 56   DNS
  41 2090 2 Dave Vogel 58   DNS
  47 2093 2 Larry Elswit 57   DNS
  48 2074 2 Paul Carabillo 58 L DNS
  50 2186 2 Stephen Brooks 57   DNS
  52 2179 2 Timothy Davies 60   DNS
  58 1918 2 James Fogarty 63   DNS
  68 1974 2 Gary Isley 59   DNS
  70     Jonathon Swift 62   DNS