Men's 1x,  35-44, 10:55            
Place Bow# Name Age wt Finish Start Elapsed
1 102 Russ Cone 38 1:19:28.5 0:59:07.5 0:20:21.0
2 107 John Tunnicliffe 44 1:20:39.3 1:00:06.5 0:20:32.8
3 104 john riley 41 1:20:18.0 0:59:40.7 0:20:37.3
4 103 Daniel Johnson 42 1:20:25.1 0:59:22.7 0:21:02.4
5 105 Dan DeBonis 36 1:21:00.0 0:59:54.8 0:21:05.2
6 112 Pedro de Movellan 38 1:22:12.2 1:01:05.9 0:21:06.3
7 131 Trevor de Koekkoek 43 1:25:17.9 1:04:08.0 0:21:09.9
8 109 Michael Bannister 43 1:21:50.0 1:00:25.4 0:21:24.6
9 110 Greg Benning 43 1:22:12.4 1:00:42.0 0:21:30.4
10 130 Dino Konstantopoulos 40 L 1:25:33.1 1:03:53.8 0:21:39.3
11 111 Kurt Borchardt 36 L 1:22:31.9 1:00:51.3 0:21:40.6
12 121 David Lilly 39 1:24:13.3 1:02:29.9 0:21:43.4
13 125 Richard Scannell 36 1:25:03.1 1:03:08.0 0:21:55.1
14 126 James Pierce 39 1:25:16.8 1:03:16.7 0:22:00.1
15 114 John Moore 41 1:23:20.7 1:01:17.7 0:22:03.0
16 120 Bradley Lewis 41 1:24:26.2 1:02:22.3 0:22:03.9
17 115 Michael Sheehan 43 1:23:51.1 1:01:28.9 0:22:22.2
18 129 James Geshwiler 37 1:26:01.7 1:03:35.0 0:22:26.7
19 122 Josh Bers 35 1:25:07.2 1:02:38.2 0:22:29.0
20 118 Andrew Kirk 42 1:24:36.7 1:01:57.2 0:22:39.5
21 116 Mitchell Berkson 44 1:24:32.3 1:01:43.2 0:22:49.1
22 123 Richard Wegryn 41 1:26:14.5 1:02:49.0 0:23:25.5
23 127 Michael Watts 40 L 1:27:35.6 1:03:23.4 0:24:12.2
24 119 Peter Gill 44 1:27:05.3 1:02:21.9 0:24:43.4
25 124 Brian McMahon 44 L 1:27:55.7 1:03:00.6 0:24:55.1
106 Sean Wolf 35 L DNS DNS DNS
108 Dan Gorriaran 41 L DNS DNS DNS
113 John Lindberg 43 DNS DNS DNS
117 Bob Hannon 43 DNS DNS DNS
128 Michael O'Leary 42 L DNS DNS DNS