Men's 1x,  65+, 10:00              
Place Bow# Name Age wt Finish Start Elapsed
1 1 Carlo Zezza 69 0:28:39.0 0:06:28.1 0:22:10.9
2 2 Bennett Jones 66 0:29:32.0 0:06:45.4 0:22:46.6
3 17 duncan spencer 65 0:33:27.0 0:10:22.0 0:23:05.0
4 4 Townsend Swayze 68 0:30:50.0 0:07:25.1 0:23:24.9
5 27 Pim Goodbody 68 0:36:47.0 0:13:17.6 0:23:29.4
6 5 Richard Dyer 68 0:31:26.0 0:07:38.7 0:23:47.3
7 281 Baxter Walsh 70 0:37:35.0 0:13:47.0 0:23:48.0
8 9 Harry Sears 69 0:32:56.0 0:08:45.5 0:24:10.5
9 6 Richard Green 68 0:32:07.0 0:07:54.2 0:24:12.8
10 25 Willem Vanderlinde 74 0:37:05.0 0:12:51.6 0:24:13.4
11 3 Harry Parker 69 0:31:19.0 0:07:04.2 0:24:14.8
12 23 Douglas Richmond 70 0:36:48.0 0:12:28.1 0:24:19.9
13 26 Steve Gurney 72 0:37:30.0 0:13:08.7 0:24:21.3
14 8 Nicholas O'Connor 67 0:33:14.0 0:08:31.7 0:24:42.3
15 10 Terry Carney 71 0:34:42.0 0:08:59.7 0:25:42.3
16 11 Robert Ackerman 70 L 0:35:29.0 0:09:06.7 0:26:22.3
17 24 ken iscol 65 L 0:39:15.8 0:12:36.2 0:26:39.6
18 7 george hewitt 77 0:35:22.0 0:08:14.9 0:27:07.1
19 13 Frederik Osborne 78 0:36:40.0 0:09:15.2 0:27:24.8
20 14 John Rindlaub 71 0:38:05.1 0:09:36.2 0:28:28.9
21 21 Victor Maslov 73 0:40:30.1 0:12:00.8 0:28:29.3
22 22 Steve Collins 68 L 0:41:21.7 0:12:17.5 0:29:04.2
23 15 Jack Peters 76 0:38:58.0 0:09:51.7 0:29:06.3
24 18 Bill Ollinger 74 L 0:40:35.1 0:10:35.1 0:30:00.0
25 16 fred bacon 77 0:40:14.6 0:10:09.8 0:30:04.8
26 28 David Wood 65 0:44:08.0 0:13:33.2 0:30:34.8
27 20 Stephen Richardson 85 0:43:04.2 0:11:38.3 0:31:25.9
28 19 Peter Heller 79 0:42:48.5 0:10:57.4 0:31:51.1
12 Averill Laundon 67 DNS DNS DNS