Men's Master 2x                                              
Place Bow# Name Age Wt Partner Finish Start Elapsed
1 258 Malcolm Gefter 62 Landon Carter 12:55:41.8 12:36:33.0 0:19:08.8
2 274 Michael Corr 55 Rob Slocum 13:00:24.4 12:41:11.2 0:19:13.2
3 259 Jay Manson 40 Patrice Rouix 12:56:20.0 12:36:45.3 0:19:34.7
4 275 Charles Hamlin 57 Chuck Pieper 13:01:22.2 12:41:33.6 0:19:48.6
5 276 Will Melcher 57 John Morrell 13:01:37.9 12:41:48.0 0:19:49.9
6 267 Mitch Berkson 43 David Rand 12:58:58.9 12:39:04.4 0:19:54.5
7 278 Duncan Spencer 64 Nicholas Holland 13:02:17.8 12:42:21.1 0:19:56.7
8 262 Bill Plage 52 Jonathan  Swift 12:58:04.5 12:37:51.3 0:20:13.2
9 261 John Bernfield 57 Ryan Bernfield 12:57:45.0 12:37:30.4 0:20:14.6
10 281 Chris King 43 Alan Inglis 13:03:46.3 12:43:27.8 0:20:18.5
11 271 Fred Krupp 50 Bill Stadel 13:00:07.2 12:39:45.2 0:20:22.0
12 272 Alex Mamourian 50 Kevin Cotter 13:00:34.3 12:40:07.5 0:20:26.8
13 277 Mike Shields 59 Eugene VanLoan 13:03:21.1 12:42:05.2 0:21:15.9
14 265 Jim Fogarty 61 Jim Sweitzer 12:59:50.3 12:38:30.9 0:21:19.4
15 260 John Laundon 63 Averill Laundon 12:58:42.0 12:37:16.1 0:21:25.9
16 266 Ken Lynch 61 Frank Porter 13:00:18.3 12:38:51.4 0:21:26.9
17 263 Stephen Carr 53 Edward J. Smith 12:59:37.5 12:38:03.0 0:21:34.5
18 273 Richard Van Voris 51 Tom Webber 13:02:31.8 12:40:22.8 0:22:09.0
19 280 William Becklean 68 L peter fenton 13:06:02.6 12:43:09.8 0:22:52.8
20 279 Steve Collins 67 L Henry Bird 13:08:27.8 12:42:47.9 0:25:39.9
21 282 George Heller 156 John Caldwell 13:13:18.7 12:43:38.9 0:29:39.8
264 Charles Hirschler 50 L Russell Cecil #N/A #N/A #N/A
268 Mike Pettee 75 Paul Green #N/A #N/A #N/A
269 Mark Rolfe 44 W. Michael Todd #N/A #N/A #N/A
270 Richard Emmel 50 L Fred Emmel #N/A #N/A #N/A