Men's 1x, 19-34                                              
Place Bow# Name Age wt Finish Start Elapsed
1 162 Geoffrey Hoffman 29 11:28:08.9 11:08:46.4 0:19:22.5
2 149 Erik Breiland 28 11:25:33.2 11:06:02.8 0:19:30.4
3 147 Sean Wolf 34 L 11:25:20.2 11:05:25.9 0:19:54.3
4 160 Aleks Zosuls 28 L 11:28:33.0 11:08:20.3 0:20:12.7
5 148 Igor Belakovskiy 25 11:26:04.9 11:05:42.0 0:20:22.9
6 158 Tim Vogels 26 11:28:10.5 11:07:43.3 0:20:27.2
7 157 Sam Batchelor 25 11:30:48.2 11:10:08.6 0:20:39.6
8 146 Timothy Whitney 28 11:25:52.6 11:05:02.3 0:20:50.3
9 154 Emil Peinert 23 11:28:16.5 11:07:11.8 0:21:04.7
10 159 Charles Burckmyer 27 11:29:20.4 11:08:05.6 0:21:14.8
11 150 Woodfin Fagge 28 11:27:43.7 11:06:16.4 0:21:27.3
12 164 Thor Runeman 31 11:31:07.8 11:09:18.3 0:21:49.5
13 152 Arthur Peterson 21 11:28:27.7 11:06:33.9 0:21:53.8
14 153 Brandon Ture 21 L 11:29:31.1 11:06:56.9 0:22:34.2
15 165 Robert McGurrin 33 11:32:11.1 11:09:34.2 0:22:36.9
16 163 Ryan Bernfield 30 11:32:01.1 11:09:02.7 0:22:58.4
17 151 Rickey Visinski 19 L #N/A #N/A DNS
18 155 Paul Antonik 24 #N/A #N/A DNS
19 161 Eric Den Besten 29 #N/A #N/A DNS
20 156 Eugene Weinstein 24 #N/A 11:07:28.4