Men's 1x,  35-44                                                
Place Bow# Name Age wt Finish Start Elapsed
1 125 Russell Cone 37 11:16:48.3 10:56:51.4 0:19:56.9
2 119 Daniel Johnson 40 11:15:18.5 10:55:12.3 0:20:06.2
3 120 Dan DeBonis 35 11:15:46.1 10:55:27.8 0:20:18.3
4 127 John Tunnicliffe 43 11:17:45.9 10:57:23.0 0:20:22.9
5 126 Dan Gorriaran 40 L 11:17:31.9 10:57:06.6 0:20:25.3
6 141 Doug Burden 39 11:20:24.0 10:59:55.4 0:20:28.6
7 122 John Tracey 44 L 11:16:44.8 10:56:00.5 0:20:44.3
8 129 Mike Bannister 42 11:18:39.3 10:57:54.9 0:20:44.4
9 121 Pedro de Movellan 37 11:16:39.2 10:55:45.8 0:20:53.4
10 123 John Lindberg 42 11:17:13.3 10:56:15.8 0:20:57.5
11 128 David Gray 44 11:18:44.1 10:57:39.9 0:21:04.2
12 130 John Moore 40 11:19:40.1 10:58:07.3 0:21:32.8
13 131 Michael Sheehan 42 11:20:28.2 10:58:22.1 0:22:06.1
14 145 G R Nicholas Holland 44 11:22:34.2 11:00:27.2 0:22:07.0
15 135 Mitch Berkson 43 11:21:01.9 10:58:52.6 0:22:09.3
16 140 Tom Burchill 39 L 11:22:03.6 10:59:43.7 0:22:19.9
17 134 Bob Hannon 42 11:21:10.9 10:58:37.5 0:22:33.4
18 124 Scott Whitney 36 11:19:34.7 10:56:38.9 0:22:55.8
19 144 Patrick Guida 42 11:23:58.1 11:00:17.0 0:23:41.1
20 137 John Cotter 43 11:23:10.3 10:59:26.9 0:23:43.4
21 136 Peter Gill 43 11:24:25.6 10:59:11.8 0:25:13.8
132 Joe Holland 42 L #N/A #N/A DNS
133 Tim Young 35 #N/A #N/A DNS
138 James Mangan 43 #N/A #N/A DNS
139 David Lilly 38 #N/A #N/A DNS
142 Richard Wegryn 40 #N/A #N/A DNS
143 Michael O'Leary 41 L #N/A #N/A DNS