Men's 1x,  55-64                                              
1 28 Rob Slocum 55 10:35:48.2 10:15:03.9 0:20:44.3
2 29 Jack Meyer 55 10:36:03.2 10:15:16.2 0:20:47.0
3 30 Landon Carter 61 10:36:24.4 10:15:29.0 0:20:55.4
4 32 Dick Dreissigacker 56 10:37:02.6 10:15:53.4 0:21:09.2
5 48 Michael Corr 55 10:39:51.5 10:18:25.7 0:21:25.8
6 31 Malcolm Gefter 62 10:37:10.0 10:15:41.2 0:21:28.8
7 34 Paul Flory 58 10:38:03.5 10:16:22.7 0:21:40.8
8 51 Wiley Wakeman 55 10:40:46.4 10:19:01.2 0:21:45.2
9 57 Charles Hamlin 57 10:42:12.8 10:20:23.0 0:21:49.8
10 38 Charles Pieper 58 10:38:48.4 10:16:55.5 0:21:52.9
11 39 Henry Hamilton 63 10:39:02.9 10:17:09.4 0:21:53.5
12 36 John Bernfield 57 10:38:47.2 10:16:42.4 0:22:04.8
13 42 Duncan Spencer 64 10:39:49.6 10:17:33.0 0:22:16.6
14 73 Jonathan Warburg 63 L 10:45:43.9 10:23:08.9 0:22:35.0
15 41 Stuart Miller 56 10:40:01.4 10:17:20.3 0:22:41.1
16 52 Paul Carabillo 56 L 10:42:11.3 10:19:16.7 0:22:54.6
17 45 Dimitrios Karamanlidis 56 10:40:37.8 10:17:41.7 0:22:56.1
18 61 Tom Wolski 58 10:44:14.9 10:21:12.5 0:23:02.4
19 49 Larry Elswit 55 10:41:49.2 10:18:38.1 0:23:11.1
20 60 Jim Sweitzer 58 10:44:10.3 10:20:57.4 0:23:12.9
21 50 Peter LeBourdais 55 10:42:22.6 10:18:49.5 0:23:33.1
22 69 David Bunting 63 L 10:45:38.0 10:22:04.3 0:23:33.7
23 55 James Keating 57 10:43:40.5 10:20:01.4 0:23:39.1
24 46 James Strickland 57 10:41:40.8 10:17:54.5 0:23:46.3
25 47 Jim Clary 55 10:41:59.8 10:18:13.2 0:23:46.6
26 53 Jerald Stevens 63 10:43:21.6 10:19:31.5 0:23:50.1
27 363 John Jordan 59 10:48:12.5 10:24:14.8 0:23:57.7
28 54 Bob Rude 62 10:44:00.2 10:19:51.4 0:24:08.8
29 70 Lloyd Dahmen 63 10:46:39.7 10:22:28.6 0:24:11.1
30 58 Frank Kahr 57 L 10:45:09.2 10:20:41.5 0:24:27.7
31 65 Dan Kemp 60 10:46:42.9 10:21:35.5 0:25:07.4
32 62 Daniel Jones 59 10:51:32.5 10:25:35.4 0:25:57.1
33 72 Erik Rambusch 63 10:48:57.9 10:22:55.5 0:26:02.4
34 74 Ken Iscol 64 L 10:49:34.6 10:23:26.8 0:26:07.8
35 67 Wallace Whitney 61 10:50:59.6 10:21:54.7 0:29:04.9
36 75 David Wood 64 10:53:19.5 10:23:44.8 0:29:34.7
40 Jamie Pitney 55 #N/A #N/A DNS
43 Ken Lynch 61 #N/A #N/A DNS
44 Jonathan Swift 60 #N/A #N/A DNS
56 Leathem Stearn 56 #N/A #N/A DNS
59 Kendall Gifford 58 #N/A #N/A DNS
64 Mike Shields 59 #N/A #N/A DNS
66 Jim Fogarty 61 #N/A #N/A DNS
68 Jim Miller 62 L #N/A #N/A DNS
71 Robert Hoguet 63 #N/A #N/A DNS
Place Bow# Name Age wt Finish Start Elapsed
33 John Laundon 63 #N/A 10:16:06.4 DNF
35 Edward Williams 56 L #N/A #N/A DNS
37 Dick Curtis 57 #N/A #N/A DNS