Men's 1x, 19-34              
Place Bow# Seed Name Age wt Time In Time Out Elapsed
1 159 1 Kent Smack 28   11:26:11 11:05:51 20:19.1
2 162 4 Sean Casey 25   11:26:59 11:06:35 20:23.8
3 174 17 Ken Jurkowski 22   11:29:40 11:08:49 20:51.5
4 160 2 Jarlath O'Neil-Dunne 29   11:27:07 11:06:11 20:55.9
5 164 6 Sean Wolf 33 L 11:28:06 11:07:04 21:02.3
6 161 3 Kevin McDonnell 30 L 11:27:35 11:06:24 21:11.0
7 349 Eric Breiand 27   11:31:51 11:10:39 21:12.4
8 178 22 Dan DeBonis 34   11:30:57 11:09:45 21:12.8
9 167 9 Lee Gresham 26 L 11:29:12 11:07:46 21:26.2
10 168 10 Stephen Titus 26   11:29:38 11:07:59 21:38.9
11 171 14 Paul Guthrie 25 L 11:30:06 11:08:24 21:41.7
12 163 5 Judah Rome 26 L 11:28:39 11:06:53 21:45.7
13 177 21 Charles Burckmyer 26   11:31:33 11:09:36 21:57.1
14 173 16 Andrew Hilton 26 L 11:30:49 11:08:44 22:04.5
15 166 8 Igor Belakovskiy 24   11:29:39 11:07:30 22:08.8
16 175 18 Jonathan Moss 34   11:31:25 11:09:09 22:16.2
17 169 12 Brian Morabito 30 L 11:30:39 11:08:11 22:28.3
18 351 Erik Block 23   11:32:45 11:10:05 22:40.6
19 172 15 Alex Hamlin 22 L 11:31:21 11:08:34 22:47.1
20 165 7 Thomas Keister 31   11:30:26 11:07:17 23:09.2
21 176 19 Randy Watts 34 L 11:33:49 11:09:19 24:29.4
DNS 179 23 Mehrun Etebari 20   #N/A #N/A #N/A
DNS 170 13 Igor Lasic 33   #N/A #N/A #N/A