Men's 1x,  35-44              
Place Bow# Seed Name Age wt Time In Time Out Elapsed
1 129 2 John Riley 39   11:17:41 10:57:11 20:29.7
2 352 Tom Bohrer 40   11:11:47 10:51:02 20:45.5
3 128 1 Daniel Johnson 39   11:17:54 10:56:39 21:14.8
4 134 7 Pedro de Movellan 36   11:13:39 10:52:12 21:27.3
5 148 20 John Tracey 43   11:15:37 10:54:07 21:29.8
6 131 4 Rob White 37   11:12:59 10:51:28 21:30.7
7 130 3 Dan Gorriaran 39   11:12:48 10:51:10 21:38.3
8 135 8 John Tunnicliffe 42   11:14:11 10:52:29 21:41.9
9 133 6 Dan Chernoff 44 L 11:13:42 10:51:59 21:43.1
10 154 26 David Gray 43   11:21:35 10:59:23 22:11.1
11 344 Mike Bannister 41   11:23:16 11:00:57 22:18.4
12 137 10 John Moore 39   11:20:00 10:57:28 22:32.0
13 143 15 Michael Sheehan 41   11:17:41 10:55:04 22:36.5
14 136 9 Richard Sampson 39   11:15:28 10:52:41 22:46.4
15 138 11 James Pierce 37   11:15:46 10:52:56 22:49.9
16 141 13 Andrew Kirk 40   11:16:01 10:53:09 22:51.3
17 155 27 Bob Hannon 41   11:22:44 10:59:52 22:52.4
18 345 Mitch Berkson 42   11:24:39 11:01:21 23:18.4
19 346 Phillip Brackett 44   11:18:04 10:54:44 23:20.1
20 132 5 Bradley Lewis 39   11:15:17 10:51:46 23:30.9
21 150 22 Eric Caldwell 35   11:18:47 10:54:33 24:13.3
22 147 19 Doug Vincent 35   11:18:34 10:53:55 24:39.3
23 151 23 John Cotter 42   11:24:19 10:59:38 24:40.8
24 144 16 Thomas Paul 44   11:18:40 10:53:38 25:01.3
25 153 25 Peter Gill 42   11:24:25 10:59:13 25:12.0
26 149 21 John Poole 43   11:19:35 10:54:14 25:21.5
27 156 28 Mark Kurber 44   11:25:43 11:00:10 25:33.0
28 157 29 James Mangan 42   11:24:38 10:58:40 25:57.6
DNS 140 12 Roman Lesnau 42   #N/A #N/A #N/A
DNS 152 24 Marc Duby 35   #N/A #N/A #N/A
DNS 158 30 Michael O'Leary 40   #N/A #N/A #N/A
DNS 145 17 Charles Clapp 44   #N/A #N/A #N/A
DNS 139 11 Matt Collins 36   #N/A #N/A #N/A
DNS 146 18 John Lindberg 41   #N/A #N/A #N/A
DNS 142 14 Joe Holland 41 L #N/A #N/A #N/A