Men's 1x,  45-54            
Place Bow# Seed Name Age wt Time In Time Out Elapsed
1 106 34 Bob Eldridge 46   11:02:58 10:41:44 21:14.1
2 74 2 Rob Slocum 54   10:57:38 10:36:05 21:32.9
3 78 6 Jack Meyer 54   10:58:40 10:36:43 21:56.6
4 109 37 Michael Totta 45   11:04:26 10:42:28 21:57.9
5 73 1 Andrew Washburn 49   10:57:47 10:35:48 21:59.9
6 75 3 Bill Purdy 46   10:58:21 10:36:18 22:02.3
7 81 9 Jim Stock 47 L 10:59:34 10:37:21 22:13.3
8 82 10 Andrew Hall 52   11:00:00 10:37:39 22:20.5
9 115 43 Peter Kermond 45   11:05:50 10:43:29 22:21.2
10 77 5 Scott Davies 48   10:58:53 10:36:30 22:22.6
11 80 8 Gregg Stone 50   10:59:30 10:37:05 22:24.8
12 85 13 James Raymond 52   11:00:40 10:38:06 22:33.9
13 86 14 Edward Ford 51   11:01:11 10:38:20 22:52.0
14 105 33 Chip Matthes 45   11:04:23 10:41:30 22:52.9
15 337 James Ames 47   11:08:35 10:45:33 23:01.6
16 125 53 John Dancks 54 L 11:08:26 10:45:21 23:05.1
17 84 12 Andrew Nelson 53   11:01:03 10:37:56 23:06.9
18 110 38 Robert Sengstaken 49   11:05:51 10:42:42 23:09.6
19 87 15 Paul Gross 52   11:01:50 10:38:31 23:19.3
20 92 20 James Pitney 54   11:02:23 10:38:59 23:24.1
21 119 47 Alan Inglis 51   11:07:53 10:44:26 23:26.4
22 116 44 courtney mccracken 49   11:07:06 10:43:38 23:27.8
23 107 35 Eric Watne 45   11:05:34 10:41:59 23:35.6
24 100 28 Fred Krupp 49   11:03:52 10:40:11 23:41.6
25 94 22 Steve Clark 50   11:03:12 10:39:26 23:46.8
26 112 40 Gregory Clayton 46   11:07:09 10:43:08 24:01.5
27 99 27 Peter LeBourdais 54   11:04:10 10:40:06 24:04.2
28 95 23 Eric Egan 46 L 11:03:44 10:39:36 24:08.5
29 120 48 don mccool 50   11:08:46 10:44:34 24:12.0
30 113 41 David Churbuck 45   11:07:35 10:43:19 24:16.2
31 90 18 Peter Gross 51   11:02:57 10:38:39 24:17.4
32 111 39 Wiley Wakeman 54   11:07:23 10:43:00 24:23.1
33 89 17 Cap Kane 53   11:10:19 10:45:55 24:24.0
34 101 29 Malcolm Watson 54   11:04:50 10:40:26 24:24.1
35 126 54 Vin Broderick 50   11:09:51 10:45:25 24:26.3
36 93 21 John Tarrant 50   11:03:45 10:39:16 24:29.3
37 97 25 russell cecil 51 L 11:04:16 10:39:45 24:31.0
38 348 Stephen Brooks 54   11:10:27 10:45:44 24:43.4
39 118 46 Andrew Isaac 50   11:09:04 10:44:14 24:49.6
40 98 26 Charles Hirschler 49   11:05:16 10:39:55 25:21.2
41 121 49 Thomas Mulstay 50   11:10:16 10:44:46 25:29.5
42 104 32 Wayne Lysobey 52   11:06:59 10:41:14 25:44.8
43 123 51 Jim Hanley 53   11:09:02 10:43:10 25:52.1
44 122 50 Robert Perkins 52   11:11:01 10:45:00 26:01.3
45 117 45 John Cressy 51   11:10:07 10:44:00 26:07.5
46 103 31 Jerome Murphy 53   11:07:08 10:40:57 26:10.8
47 108 36 Rob Wettach 46   11:09:04 10:42:15 26:49.0
48 102 30 James Hagan 46   11:07:30 10:40:41 26:49.0
DNS 76 4 Thomas Darling 45   #N/A #N/A #N/A
DNS 79 7 Dennis Ruane 49   #N/A #N/A #N/A
DNS 83 11 David Rand 46   #N/A #N/A #N/A
DNS 88 16 Oliver Scholle 50   #N/A #N/A #N/A
DNS 91 19 Peter Dreissigacker 52   #N/A #N/A #N/A
DNS 96 24 Jim Clary 54   #N/A #N/A #N/A
DNS 114 42 William Heinz 47   #N/A #N/A #N/A
DNS 124 52 Pete Falk 53   #N/A #N/A #N/A
DNS 127 55 Charlie Hines 51   #N/A #N/A #N/A
DNS 342 Carl Brewing 50 #N/A #N/A #N/A