Green Mountain Head Men's 1x,  45-54
To see the results of other races, use the arrow keys and tabs at the bottom of this page…
Place Bow# Name Age wt Time In Time Out Elapsed
1 74 Andrew Washburn 48 L 10:52:27 10:31:30 20:56.6
2 69 Rob Slocum 53   10:51:19 10:30:16 21:02.8
3 72 Bill Purdy 45   10:52:06 10:31:03 21:03.2
4 115 Scott Davies 47   11:01:09 10:40:00 21:08.2
5 76 Jack Meyer 53   10:53:17 10:32:02 21:14.8
6 68 Dennis Ruane 48   10:51:19 10:30:03 21:16.1
7 85 Gregg Stone 49   10:55:24 10:34:06 21:18.4
8 70 Jim Stock 46 L 10:51:49 10:30:30 21:19.0
9 71 Andrew Hall 51   10:52:05 10:30:46 21:19.1
10 77 Jamie Ames 46   10:54:00 10:32:11 21:48.9
11 122 William Prichett 53   11:03:18 10:41:19 21:58.9
12 118 Edward Williams 54 L 11:02:44 10:40:40 22:04.4
13 79 David Rand 45   10:54:52 10:32:47 22:05.9
14 84 Andrew Nelson 52   10:56:04 10:33:53 22:11.5
15 73 James Raymond 51   10:53:29 10:31:15 22:13.2
16 81 Peter White 52   10:55:32 10:33:17 22:15.2
17 112 Edward Ford 50   11:01:57 10:39:34 22:22.3
18 82 George Freimarck 48   10:55:51 10:33:27 22:23.8
19 83 Paul Gross 51 L 10:56:08 10:33:39 22:28.5
20 126 Oliver Scholle 49   11:04:33 10:42:05 22:28.5
21 90 Timothy Ebbers 48   10:57:31 10:34:59 22:32.3
22 80 Brian Dawe 54 L 10:55:37 10:33:00 22:36.6
23 86 paul carabillo 54 L 10:56:54 10:34:17 22:37.0
24 95 Cap Kane 52   10:58:21 10:35:43 22:38.1
25 98 Peter Plimpton 47 L 10:59:05 10:36:23 22:41.2
26 123 Scott Johnson 53   11:04:17 10:41:35 22:41.9
27 94 Peter Gross 50   10:58:15 10:35:32 22:43.5
28 75 Peter Dreissigacker 51   10:54:29 10:31:43 22:46.1
29 78 James Pitney 53   10:55:19 10:32:32 22:47.2
30 117 Robert Wetmore 54   11:03:17 10:40:25 22:52.1
31 125 Stewart Miller 54   11:04:58 10:41:56 23:01.9
32 96 John Tarrant 49   10:58:59 10:35:54 23:05.0
33 93 Steve Clark 49   10:58:30 10:35:23 23:07.0
34 89 Eric Egan 45 L 10:58:09 10:34:44 23:24.9
35 108 Jim Clary 53   11:02:15 10:38:46 23:28.9
36 99 Jim Lunig 45   11:00:13 10:36:43 23:30.3
37 100 Russell Cecil 50 L 11:00:34 10:36:54 23:39.5
38 97 Dimitrios Karamanlidis 54   10:59:53 10:36:11 23:42.4
39 102 Peter Hanson 48   11:01:11 10:37:27 23:43.9
40 103 Charles Hirschler 48 L 11:01:24 10:37:39 23:45.5
41 106 Joel Walentuk 45 L 11:01:54 10:38:04 23:49.9
42 124 Peter LeBourdais 53   11:05:49 10:41:46 24:02.6
43 127 Fred Krupp 48   11:06:36 10:42:21 24:14.7
44 91 MALCOLM WATSON 53   10:59:28 10:35:13 24:15.6
45 104 Larry Sweet 54   11:02:16 10:37:48 24:27.1
46 116 Jack Sauer 52   11:04:45 10:40:17 24:27.4
47 87 JAMES HAGAN 45   10:59:07 10:34:31 24:36.3
48 110 Richard Emmel 48   11:03:46 10:38:56 24:49.8
49 107 Jerome Murphy 51   11:03:16 10:38:23 24:52.9
50 121 Gene Roe 51   11:06:28 10:41:09 25:19.1
51 111 Frank Castiglione 49   11:05:58 10:39:21 26:37.4
52 114 Wayne Lysobey 51   11:07:22 10:39:55 27:27.5
88 Jim Hanley 52 L DNS
92 Jim Cooper 48 L DNS
101 Karl Breuing 48 L DNS
105 ray neville 48   DNS
109 Douglas Cohen 51   DNS
113 Alan Inglis 50 L DNS
120 Leathem Stearn 54   DNS